SSR Committee Listing
*Committee terms begin/end the day following the Annual Meeting of the indicated year
| SSR 2026-2027 Executive Committee and Committees Listing | |
| Executive Committee | |
| Jennifer Demertzis (President) | 2026-2027 |
| Kirk Davis (President Elect) | 2026-2027 |
| Soterios Gyftopoulos (Secretary) | 2026-2027 |
| MK Lowry (Treasurer) | 2026-2027 |
| David Rubin (Past President) | 2026-2027 |
| Naveen Subhas (Treasurer Elect) | 2026-2027 |
| Standing Committees | |
| Archive and History Committee – 3 Year Term | |
| Ian Amber, Chair | 2024-2027 |
| Andrew Collins | 2025-2028 |
| Sophie Shevaun Darwiche | 2026-2029 |
| David Melville | 2024-2027 |
| Ken Schreibman | 2025-2028 |
| Audit Committee – 3 Year Term | |
| Daniel Wessell, Chair | 2024-2027 |
| D. Lee Bennett | 2025-2028 |
| Robert Morris | 2026-2029 |
| Electronic Learning Committee – 3 Year Term | |
| Vivek Kalia, Chair | 2025-2028 |
| Felipe Ferreira de Souza | 2024-2027 |
| Vishal Desai | 2024-2027 |
| Christian Geannette | 2025-2028 |
| Rosemary Klecker | 2024-2027 |
| Ronald Mercer | 2024-2027 |
| Lauren Pringle | 2026-2029 |
| Meghan Sahr | 2025-2028 |
| Samer Soussahn | 2026-2029 |
| Eric Walker | 2025-2028 |
| Daniel Walz | 2023-2026 |
| Finance Committee – 3 Year Term | |
| MK Lowry, Treasurer / Chair | 2025-2027 |
| Jeffrey Belair | 2025-2028 |
| Barry Hansford | 2025-2028 |
| Naveen Subhas | 2026-2029 |
| Membership Committee – 3 Year Term | |
| Megan Mills, Chair | 2025-2028 |
| Erin Alaia | 2026-2029 |
| Jenny Bencardino | 2024-2027 |
| Connie Chang | 2024-2027 |
| Joseph Delic | 2025-2028 |
| Kenneth Lee | 2026-2029 |
| Cody Quirk | 2024-2027 |
| Colin Strickland | 2024-2027 |
| John Symanski | 2024-2027 |
| Devin Vaswani | 2024-2027 |
| Nominating Committee – 2 Year Term | |
| Tetyana Gorbachova, Chair | 2025-2027 |
| Jennifer Demertzis (SSR President) | 2026-2027 |
| Kara Gaetke-Udager (Rules Committee Chair) | 2026-2027 |
| Linda Probyn (Membership Engagement Chair) | 2026-2027 |
| Program Committee – 2 Year Term | |
| Kirk Davis, President-Elect, Chair | 2025-2027 |
| Soterios Gyyftopoulos, Secretary | 2026-2028 |
| Angela Atinga | 2026-2028 |
| Shari Jawetz | 2026-2028 |
| Amy Oliveira | 2026-2028 |
| Naveen Subhas | 2025-2027 |
| Jennifer Weaver | 2025-2027 |
| Research Committee – 3 Year Term | |
| Mohammad Samim, Chair | 2025-2028 |
| Hamza Alizai | 2026-2029 |
| Hailey Allen | 2024-2027 |
| Meghan Jardon | 2024-2027 |
| Ben Levine | 2025-2028 |
| Imran Omar | 2024-2027 |
| Artemis Petrides | 2024-2027 |
| Johannes Roedl | 2025-2028 |
| Maryam Soltanolkotabi | 2026-2029 |
| Katherine Van Schaik | 2025-2028 |
| Adam Zoga | 2024-2027 |
| Residency and Fellowship Education Committee – 3 Year Term | |
| Andrew Ross, Chair | 2024-2027 |
| Pritish Bawa | 2024-2027 |
| Dyan Flores | 2025-2028 |
| Michael Fox | 2026-2029 |
| Christy French | 2025-2028 |
| Adam Graeber | 2025-2028 |
| Michael Hoy | 2026-2029 |
| Jennifer Koay White | 2025-2028 |
| Mariam Malik | 2025-2028 |
| Ralph Milillo | 2026-2029 |
| Rina Patel | 2024-2027 |
| Sandra Rutigliano | 2026-2029 |
| Zachary Stewart | 2024-2027 |
| Rafael Vicentini | 2026-2029 |
| Philip Wong | 2024-2027 |
| Vanessa Zayas | 2024-2027 |
| Rules Committee – 3 Year Term | |
| Kara Gaetke-Udager, Chair | 2024-2027 |
| Matt Bucknor | 2026-2029 |
| Bethany Casagranda | 2025-2028 |
| Nicholson Chadwick | 2023-2026 |
| Kara Gaetke-Udager | 2024-2027 |
| Hilary Garner | 2025-2028 |
| Lauren Ladd | 2024-2027 |
| Theodore Miller | 2026-2029 |
| Nick Rhodes | 2024-2027 |
| Pamela Walsh | 2025-2028 |
| Socioeconomic Affairs Committee – 3 Year Term | |
| Benjamin Northrup, Chair | 2025-2028 |
| Shivani Ahlawat | 2024-2027 |
| Oganes Ashikyan | 2025-2028 |
| Daniel Davis | 2026-2029 |
| Sachin Dheer | 2025-2028 |
| Alexander Galifianakis | 2026-2029 |
| Eric Goodman | 2025-2028 |
| Maxie Kresse | 2024-2027 |
| Standards and Guidelines – 3 Year Term | |
| Jonathan Flug, Chair | 2024-2027 |
| Roger Bartolotta | 2026-2029 |
| Nicholas Beckmann | 2025-2028 |
| Avneesh Chhabra | 2025-2028 |
| Eric England | 2026-2029 |
| Jonathan Flug | 2024-2027 |
| Natalia Gorelik | 2025-2028 |
| Kimia Kani | 2024-2027 |
| Nicks Kumaravel | 2025-2028 |
| Parham Pezeshk | 2026-2029 |
| Tony Wong | 2024-2027 |
| Aaron Wyse | 2024-2027 |
| Ad Hoc Committees | |
| AI Ad Hoc Committee | |
| Bao Do, Chair | |
| Oganes Ashikyan | |
| Christopher Beaulieu | |
| Yung Hsin Chen | |
| Andrew Chiang | |
| Hillary Garner | |
| Amanda Isaac | |
| Leon Lenchik | |
| Neil Malhotra | |
| Alexander Nesbitt Merkle | |
| Erin Moran | |
| Daniel Nissman | |
| Raffi Salibian | |
| Tina Shiang | |
| Naveen Subhas | |
| Gregory White | |
| Case of the Day Ad Hoc Committee | |
| Rupert Stanborough, Chair | |
| Laith Alhyari | |
| Jonathan Baker | |
| Tina Basak | |
| Stacey Elangovan | |
| Mobeen Farooq | |
| Maxie Kresse | |
| Kenneth Lee | |
| Tomas Marek | |
| Peter Pham | |
| Ken Schreibman | |
| John Symanski | |
| Daniel Wessell | |
| Health and Wellness Ad Hoc Committee | |
| Shefali Kothary, Chair | |
| Zohaib Ahmad | |
| Hailey Allen | |
| Eric Brandser | |
| Michael Brown | |
| Connie Chang | |
| Felix Chew | |
| Swati Deshmukh | |
| Mike Durst | |
| Alice Ha | |
| Lauren Ladd | |
| Wendy McCurdy | |
| Neelesh Prakash | |
| Meera Raghavan | |
| Stacy Smith | |
| Nicole Sztuk | |
| Corrie Yablon | |
| Vanessa Zayas | |
| Membership Engagement Ad Hoc Committee | |
| Linda Probyn, Chair | |
| Maysoon Al-Hihi | |
| Matthew Bucknor | |
| Connie Chang | |
| Ahmed Gabr | |
| Akriti Khanna | |
| Shefali Kothary | |
| Rikesh Makanji | |
| Philip Kin-Wai Wong | |
| Pipeline and Outreach Ad Hoc Committee | |
| Jade Anderson, Co-Chair | |
| Kevin McGill, Co-Chair | |
| Jenny Bencardino | |
| Matthew Bucknor | |
| Navid Faraji | |
| Felipe Ferreira de Souza | |
| Felix Gonzalez | |
| Barry Hansford | |
| Vivek Kalia | |
| Rosemary Klecker | |
| Aparna Komarraju | |
| Lauren Ladd | |
| Ramy Mansour | |
| Theodore Miller | |
| Amma Nzinga Maurer | |
| Ryan Tai | |
| Jorge Vidal | |
| Private Practice Ad Hoc Committee | |
| Brian Petersen, Chair | |
| Alessandra Sax, Co-Chair | |
| Eric Brandser | |
| Dan Davis | |
| Robert Gelzcer | |
| Zaid Haddadin | |
| Stefan Johnson | |
| Richard Leake | |
| Ken Schreibman | |
| Andy Sonin | |
| Jennifer Swart | |
| Uma Thakur | |
| Social Media Ad Hoc Committee | |
| MeNore Lake, Chair | |
| Jade Anderson | |
| Rikesh Makanji | |
| Al Marchese | |
| Kevin McGill | |
| Ronald Mercer | |
| Edgar L Martinez Salazar | |
Sponsor and Vendor Relations Ad Hoc Committee | |
| Mark Cresswell, Chair | |
| Carlos Benitez | |
| Jan Fritz | |
| Girish Gandikota | |
| Felix Gonzalez | |
| Corey Ho | |
| Manickam Kumaravel | |
| Brian Petersen | |
| Peter Thurlow | |
| SSR Representatives to Other Societies | |
| Jimmy Saade (ACR Councilor) | |
| Shivani Ahlawat (ACR Alternate Councilor) | |
| Miriam Bredella (Academy of Radiology Research (ARR)) | |
| Jon Jacobson (ESSR Liaison / ISS Liaison) | |
| Joseph Craig (AIUM Liaison) | |
| David Rubin (Global MSK Societies Committee) | |